Manager | Draft | FA | Trade | 1st | 2nd | 3rd | Awards | Top 3 | Total |
---|---|---|---|---|---|---|---|---|---|
Pontus L. | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 5 |
Anton W. | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Kachun C. | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 |
Adam L. | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4 |
Michael S. | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 7 |
Fredrik A. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Sabina L. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Patric H. | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
Johannes K. | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 5 |
William L. | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
Henric B. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jacob H. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Robin N. | |||||||||
Daniel H. | |||||||||
Daniel K. | |||||||||
Albin | |||||||||
Anton N. | |||||||||
Daniel S. | |||||||||
Axel H | |||||||||
Victor Nygren |