Records
Most points
| Manager | Date | GP | Fanpts |
| Michael S. | 2019-10-10 | 10 | 87.2 |
| Kachun C. | 2019-11-27 | 11 | 82 |
| Kachun C. | 2019-11-21 | 11 | 76.8 |
| Johannes K. | 2019-11-07 | 11 | 72.6 |
| Pontus L. | 2019-12-23 | 10 | 71.5 |
| Michael S. | 2020-01-09 | 9 | 69.2 |
| William L. | 2019-10-05 | 11 | 67.5 |
| Fredrik A. | 2019-10-10 | 11 | 66.6 |
| Michael S. | 2019-11-27 | 9 | 65.8 |
| Anton W. | 2019-10-30 | 10 | 65 |
Best average (min. 4 GP)
| Manager | Date | GP | Fanpts/GP |
| Johannes K. | 2019-10-08 | 4 | 9.55 |
| Kachun C. | 2019-11-26 | 4 | 8.8 |
| Michael S. | 2019-10-10 | 10 | 8.72 |
| Michael S. | 2019-11-14 | 7 | 8.486 |
| Daniel S. | 2019-10-30 | 4 | 8.45 |
| Kachun C. | 2020-02-23 | 4 | 8.25 |
| Pontus L. | 2019-11-09 | 5 | 8.04 |
| Johannes K. | 2020-01-29 | 5 | 7.82 |
| Fredrik A. | 2020-01-13 | 4 | 7.75 |
| Johannes K. | 0000-00-00 | 4 | 7.7 |
Worst point total (min. 10 GP)
| Manager | Date | GP | Fanpts |
| Daniel S. | 2020-02-01 | 10 | 10.2 |
| Fredrik A. | 2019-10-19 | 10 | 15.1 |
| Michael S. | 2019-10-17 | 10 | 15.8 |
| Fredrik A. | 2019-11-16 | 11 | 17.2 |
| Fredrik A. | 2020-02-25 | 10 | 20.8 |
Worst average (min. 4 GP)
| Manager | Date | GP | Fanpts/GP |
| Michael S. | 2020-01-17 | 5 | 0.4 |
| Johannes K. | 2019-10-25 | 5 | 0.48 |
| Patric H. | 2020-02-16 | 5 | 0.64 |
| Daniel S. | 2020-03-01 | 4 | 0.65 |
| William L. | 0000-00-00 | 6 | 0.667 |
Number of hattricks
| Manager | Hattricks |
| Pontus L. | 6 |
| Adam L. | 5 |
| Michael S. | 4 |
| Jacob H. | 4 |
| Patric H. | 3 |
| Anton W. | 2 |
| Fredrik A. | 2 |
| Anton N. | 2 |
| Johannes K. | 1 |
| Daniel S. | 1 |
| William L. | 1 |
| Kachun C. | 0 |
Number of multi-point games (Goals + assists >= 2)
| Manager | Multi-point games |
| Johannes K. | 136 |
| Michael S. | 128 |
| Pontus L. | 120 |
| Kachun C. | 113 |
| Patric H. | 112 |
| Daniel S. | 105 |
| William L. | 104 |
| Anton W. | 103 |
| Adam L. | 103 |
| Anton N. | 103 |
| Fredrik A. | 96 |
| Jacob H. | 79 |