Records
Most points
| Manager | Date | GP | Fanpts |
| Anton N. | 2023-02-11 | 11 | 79.4 |
| Johannes K. | 2023-03-11 | 10 | 76 |
| Patric H. | 2022-12-31 | 11 | 70.4 |
| Johannes K. | 2023-03-18 | 9 | 70.3 |
| Patric H. | 2022-10-27 | 11 | 69.1 |
| Daniel S. | 2023-03-11 | 9 | 65.9 |
| Johannes K. | 2022-10-22 | 11 | 63.3 |
| Patric H. | 2022-12-17 | 10 | 59.9 |
| Michael S. | 2022-11-03 | 10 | 58.8 |
| Henric B. | 2022-11-01 | 9 | 58.5 |
Best average (min. 4 GP)
| Manager | Date | GP | Fanpts/GP |
| Daniel S. | 2022-12-07 | 5 | 8.96 |
| Michael S. | 2023-01-13 | 4 | 8.95 |
| Johannes K. | 2023-01-07 | 5 | 8.88 |
| William L. | 2023-02-26 | 4 | 8.175 |
| Johannes K. | 2022-12-04 | 4 | 7.925 |
| Johannes K. | 2023-03-18 | 9 | 7.811 |
| Jacob H. | 2022-11-17 | 5 | 7.74 |
| Johannes K. | 2023-03-11 | 10 | 7.6 |
| Daniel S. | 2022-12-13 | 5 | 7.56 |
| Henric B. | 2023-02-20 | 6 | 7.367 |
Worst point total (min. 10 GP)
| Manager | Date | GP | Fanpts |
| William L. | 2022-12-27 | 10 | 25.4 |
| Anton W. | 2022-10-13 | 11 | 25.5 |
| Kachun C. | 2022-11-08 | 10 | 25.6 |
| Anton W. | 2022-11-08 | 10 | 28.4 |
| Axel H. | 2023-03-02 | 10 | 30.3 |
Worst average (min. 4 GP)
| Manager | Date | GP | Fanpts/GP |
| Daniel S. | 2022-12-14 | 4 | 0.75 |
| Anton N. | 2023-02-27 | 5 | 0.92 |
| Axel H. | 2023-02-21 | 5 | 0.92 |
| Kachun C. | 2022-12-14 | 4 | 1.05 |
| Daniel S. | 2022-12-10 | 4 | 1.25 |
Number of hattricks
| Manager | Hattricks |
| Jacob H. | 9 |
| Johannes K. | 6 |
| Daniel S. | 6 |
| Anton N. | 5 |
| Pontus L. | 4 |
| Kachun C. | 4 |
| Axel H. | 4 |
| Patric H. | 3 |
| William L. | 3 |
| Michael S. | 3 |
| Fredrik A. | 2 |
| Anton W. | 1 |
| Henric B. | 1 |
Number of multi-point games (Goals + assists >= 2)
| Manager | Multi-point games |
| Daniel S. | 165 |
| Michael S. | 156 |
| Johannes K. | 147 |
| William L. | 143 |
| Kachun C. | 141 |
| Jacob H. | 140 |
| Pontus L. | 139 |
| Anton N. | 139 |
| Anton W. | 134 |
| Patric H. | 134 |
| Henric B. | 126 |
| Fredrik A. | 124 |
| Axel H. | 101 |